Standing Orders
Summary Description
The Standing Orders tab in the Persons object records details about orders that are set to auto-renew after a certain period of time. At AANP, you can auto-renew your membership on a yearly basis. About 58% of our members do so. In addition to memberships, you can auto-renew PAC Contributions and Community subscriptions.
Fields
Main View
| Field Name | Description |
|---|---|
| ID | Unique identifier for the standing order |
| Subscriber | Name of the subscriber |
| Subscriber Company | Name of the subscriber's company |
| Cancel Reason | Reason for cancellation, if any |
| Purchases | Number of purchases linked to the subscription |
| Start Date | Start date of the subscription |
| End Date | End date of the subscription |
General Tab
The General tab contains the main details about the standing order, including shipping and billing information, order status, and other general settings.
| Field Name | Description |
|---|---|
| Ship To | Name of the person or entity to ship to |
| Ship To Company | Company associated with the ship-to address |
| Bill To | Name of the person or entity to bill to |
| Bill To Company | Company associated with the bill-to address |
| Date Created | Date the standing order was created |
| Date Expires | Expiration date of the standing order |
| Fulfillment Start Date | Date when fulfillment starts |
| Status | Status of the standing order (e.g., Active) |
| Purchase Type | Type of purchase (e.g., Individual) |
| Currency Type | Type of currency used for the order |
| Type | Type of order (e.g., Frequency) |
| Frequency | Frequency of the standing order (e.g., Annually) |
Unused Fields
These fields appear in Aptify, but AANP does not utilize them on this entity.
| Field Name | Description | Field Type |
|---|---|---|
| Employee | Employee associated with the standing order | |
| Sales Rep | Sales representative associated with the order |
Order Information Tab
The Order Information tab provides details about the order's shipment type, source, payment type, and other relevant information.
| Field Name | Description |
|---|---|
| Campaign | Campaign associated with the order |
| Shipment Type | Type of shipment (e.g., Email) |
| Order Source | Source of the order (e.g., Web) |
| Order Level | Level of the order (e.g., Regular) |
| Payment Type | Type of payment (e.g., Credit Card) |
| CC Partial | Partial credit card number |
| CC Exp Date | Credit card expiration date |
| CSC | Card security code |
| Auth Code | Authorization code |
| CC Auth Type | Credit card authorization type |
| Ref Txn Ex | Reference transaction expiration date |
Schedule Tab
The Schedule tab lists all of the past and upcoming scheduled orders, showing the Scheduled Date the order will be attempted, and the actual date it was processed. If the order completed, you'll see an Order Id and Payment information listed.
| Field Name | Description |
|---|---|
| Scheduled Date | Date the order is scheduled to be processed |
| Actual Date | Actual date the order was processed |
| Complete | Indicates if the order was completed |
| Custom | Custom field for additional information |
| Order | ID of the order |
| Payment | Payment ID associated with the order |
| Comments | Comments or notes about the order |
Products Tab
The Products tab lists the products associated with the standing order when it gets generated on the next schedule.
| Field Name | Description |
|---|---|
| Product Name | Name of the product associated with the order |
| Quantity | Quantity of the product |
| Price Type | Type of price (e.g., Regular) |
| Price | Price of the product |
Purchases Tab
The Purchases tab shows the scheduled orders that were successfully completed.
| Field Name | Description |
|---|---|
| Order | ID of the successfully completed scheduled order |
| Date Added | Date the order was added |
Subscriptions Tab
The Subscriptions tab lists the subscriptions related to the standing order.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the subscription |
| Subscriber | Name of the subscriber |
| Subscriber Company | Company associated with the subscriber |
| Cancel Reason | Reason for cancellation, if any |
| Purchases | Number of purchases linked to the subscription |
| Start Date | Start date of the subscription |
| End Date | End date of the subscription |
Screenshots
Main View
Main View
General Tab
General Tab
Order Information Tab
Order Information Tab
Schedule Tab
Schedule Tab
Products Tab
Products Tab
Purchases Tab
Purchases Tab
Subscriptions Tab
Subscriptions Tab
References
- Business Requirements Document
This document covers all the relevant fields and details for the Standing Orders tab and its sub-tabs in the Persons object.